<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Operations, Tactics &amp; Strategery</title>
	<atom:link href="http://blog.techbenchmark.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.techbenchmark.com</link>
	<description>A Technology Benchmarking Blog</description>
	<pubDate>Mon, 06 Sep 2010 03:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why Aren’t We More Agile? by Helen</title>
		<link>http://blog.techbenchmark.com/?p=36&cpage=1#comment-16</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techbenchmark.com/?p=36#comment-16</guid>
		<description>I look forward to how organization's measure their agile process. My team incorporated a hybrid model and kept the same measures which do not align. Now there are no resources to determine the effectiveness of the process change. One thing that teams need to do which we didn't was to baseline the old development process against the purpose for the change and then compare it to the new process.</description>
		<content:encoded><![CDATA[<p>I look forward to how organization&#8217;s measure their agile process. My team incorporated a hybrid model and kept the same measures which do not align. Now there are no resources to determine the effectiveness of the process change. One thing that teams need to do which we didn&#8217;t was to baseline the old development process against the purpose for the change and then compare it to the new process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Focus – The Goal-Question-Metric (GQM) Approach by hkelly</title>
		<link>http://blog.techbenchmark.com/?p=22&cpage=1#comment-8</link>
		<dc:creator>hkelly</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techbenchmark.com/?p=22#comment-8</guid>
		<description>This is great information. The biggest challenge is understanding what management wants. There is a lot of reverse engineering of goals and metrics that go on to try to fit what the organization currently has into the strategy.</description>
		<content:encoded><![CDATA[<p>This is great information. The biggest challenge is understanding what management wants. There is a lot of reverse engineering of goals and metrics that go on to try to fit what the organization currently has into the strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Year, Where Do We Begin by LVDesertHeat</title>
		<link>http://blog.techbenchmark.com/?p=3&cpage=1#comment-5</link>
		<dc:creator>LVDesertHeat</dc:creator>
		<pubDate>Tue, 27 Jan 2009 08:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techbenchmark.com/?p=3#comment-5</guid>
		<description>A smart man, who has long departed the shores of Frisco to the bright lights of K Town LA, once said if you cannot determine the goal units or identify the process used to develop them, then developing measures/metrics are useless.  

As stated too many large organizations develop metrics for the sake of developing metrics.  What they don't realize is that data/metrics/measures should be a byproduct of their processes.  The same processes used to produce their goal units.  Metrics that are linked to strategic points within a process can be control points that can be analyzed and adjusted to increase productivity, utilization, capacity and decrease costs in order to meet organizational goals.  Metrics that are not linked to process are just data points that don’t provide any opportunity for management actions.  Metrics should not only be a part of decision support but it also should be an integral part of the continuous improvement feedback loop.  I’ll get off of my soap box now.  But I’ll be back to discuss metrics framework, the “tops down” approach.</description>
		<content:encoded><![CDATA[<p>A smart man, who has long departed the shores of Frisco to the bright lights of K Town LA, once said if you cannot determine the goal units or identify the process used to develop them, then developing measures/metrics are useless.  </p>
<p>As stated too many large organizations develop metrics for the sake of developing metrics.  What they don&#8217;t realize is that data/metrics/measures should be a byproduct of their processes.  The same processes used to produce their goal units.  Metrics that are linked to strategic points within a process can be control points that can be analyzed and adjusted to increase productivity, utilization, capacity and decrease costs in order to meet organizational goals.  Metrics that are not linked to process are just data points that don’t provide any opportunity for management actions.  Metrics should not only be a part of decision support but it also should be an integral part of the continuous improvement feedback loop.  I’ll get off of my soap box now.  But I’ll be back to discuss metrics framework, the “tops down” approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Year, Where Do We Begin by Chaz</title>
		<link>http://blog.techbenchmark.com/?p=3&cpage=1#comment-4</link>
		<dc:creator>Chaz</dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techbenchmark.com/?p=3#comment-4</guid>
		<description>Hi Jeremy, I'm glad you finally started to publish this information. I've sent this to all my managers to begin reading on a weekly basis. We look forward to the progression. Many times we get caught up in gathering as much data as we can and we lose sight of what we are trying to achieve. I know I can overwhelm my staff and focus becomes an issue. I certainly think focusing on results is key. But what really drove this point was the comment on trying to push qualitative data into a quantitative perspective. Many times qualitative information is disparate and has no common definition. Business's then attempt to normalize the information to a quantitative state to make business decisions. This scenario happens in many organization's and it is a practice that should be avoided. Thanks for the insight! Chaz</description>
		<content:encoded><![CDATA[<p>Hi Jeremy, I&#8217;m glad you finally started to publish this information. I&#8217;ve sent this to all my managers to begin reading on a weekly basis. We look forward to the progression. Many times we get caught up in gathering as much data as we can and we lose sight of what we are trying to achieve. I know I can overwhelm my staff and focus becomes an issue. I certainly think focusing on results is key. But what really drove this point was the comment on trying to push qualitative data into a quantitative perspective. Many times qualitative information is disparate and has no common definition. Business&#8217;s then attempt to normalize the information to a quantitative state to make business decisions. This scenario happens in many organization&#8217;s and it is a practice that should be avoided. Thanks for the insight! Chaz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
